Parcel 00-00-31-1800-0215-05C2
Owners
HIGDON EVA MAE ET AL
JAMISON GERALDINE H EST
MOORE MAURICE EDISON
1102 FIR ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1102 FIR ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | HA: Partial Homestead (100%) HAB: Partial Homestead Banded (100%) |
Short Legal
BLK 215 W 50 FT OF TRACT C OFLOT 5 & W 50 FT OF S 14 FT OF
TRACT D OF LOT 5 IN...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $110,000 |
(+) Improved Value | $65,241 |
(=) Market Value | $175,241 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $107,281 |
(=) County Taxable Value | $96,744 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 0766/1849 | 1996-07-30 | U | Improved | $100 | Grantor: JAMISON GERALDINE HIDGON Grantee: JAMISON GERALDINE H ET AL |
WD 0641/1244 | 1991-11-22 | U | Improved | $100 | Grantor: JAMISON GERALDINE H Grantee: JAMISON G ET AL |
WD 0609/0695 | 1990-10-11 | Q | Improved | $100 | Grantor: HIGDON GERALDINE W Grantee: HIGDON & MOORE |
WD 0320/0343 | 1980-08-26 | U | Vacant | $0 | Grantor: LASTER LEE (WIDOWER) Grantee: LASTER LEE & GERALDINE HIGDON |
WD 0191/0189 | 1975-01-01 | U | Vacant | $100 | Grantor: HOPKINS SHERMAN JR & BETTY Grantee: LASTER LEE & LILLIE MAE |
Buildings
Building # 1, Section # 1, 65628, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
776 | 1989 | $68,261 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 03 | MASONRY |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.